![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Composition: | Vacuum Interrupter And Operation Insulator |
---|---|---|---|
Magnetic Mechanism: | Interlock Function | Applicable Voltage: | 12kv, 15kv,24kv,27kv,38kv |
Highlight: | high voltage switch,circuit interrupter switch |
Circuit breaker technical parameters:
S/N |
Name |
Unit |
Data | ||
12kV | 24kV | ||||
1 | Rated Voltage | kV | 12 | 24 | |
2 | Rated Frequency | Hz | 50 | 50 | |
3 | Rated currency | A | 630 1250 | 630 1250 | |
4 | Rated short-circuit breaking current | kA | 20 25 31.5 | 20 25 31.5 | |
5 | Rated peak withstand current | kA | 50 63 80 | 50 63 80 | |
6 | Rated short-time withstand current / duration | kA/S | 20/4 25/4 31.5/4 | 20/4 25/4 31.5/4 | |
7 | Rated short circuit closing current (peak) | kA | 50 63 80 | 50 63 80 | |
8 | Rated operation sequence | times | 0-0.3S-C0-180S-CO | 0-0.3S-C0-180S-CO | |
9 | Mechanical life | times | 10000 | 10000 | |
10 | Rated short-circuit breaking current breaking times | times | 30 | 30 | |
11 | 1min Power frequency withstand voltage | (wet) phase, ground/fracture | kV | 34/35 | 64/50 |
(dry) phase, ground/fracture | kV | 42/49 | 65/79 | ||
12 | Lightning impulse withstand voltage (peak) phase to phase, phase to ground / fracture | kV | 75/85 | 125/145 | |
13 | Secondary circuit 1min power frequency withstand voltage | V | 2000 | 2000 |
Main mechanical characteristics of the circuit breaker
S/N |
Name |
Unit |
Data | |
12kV | 24kV | |||
1 | Contact opening distance | mm | 9±1 | 12±1 |
2 | Contact over-travel distance | mm | 2+1-0.5 | 3±1 |
3 | Opening speed | m/s | 1.4±0.2 | 1.4±0.2 |
4 | Closing speed | m/s | 0.6±0.2 | 0.7±0.2 |
5 | Contact closing bounce time | ms | ≤2 | ≤2 |
6 | Distance between the phase | mm | 340 | 380 |
7 | Different period of three phase closing(opening) | ms | ≤2 | ≤2 |
8 | Main circuit resistance per phase / with CT / with CT band isolation | μΩ | ≤50/≤70/≤120 | ≤50/≤70/≤120 |
9 | Closing time | ms | 30~60 | 25~60 |
10 | Opening time | ms | 20~45 | 20~50 |
11 | Energy storage motor rated power | W | 40 | 70 |
12 | Circuit breaker body weight | kg | 70 | 85 |
Switch appearance and size
Fax: 86-10-63330700